Product Description
TIMco M2 HSS Ground Drills
Created from a high grade M2 tool steel. This durable engineering quality drill will grant the user a consistent rapid performance into all non alloy materials. The 135° split point removes the need to pre-drill and prevents the bit from drifting.
M2 HSS Ground Drills specifications
| Drill ø (mm) | Overall Length (mm) | Pack Type | Pack Quantity (Pcs) |
| 1 | 34 | Industry Pack | 10 |
| 1.5 | 40 | Industry Pack | 10 |
| 2 | 49 | Industry Pack | 10 |
| 2.4 | 57 | Industry Pack | 10 |
| 2.5 | 57 | Industry Pack | 10 |
| 3 | 61 | Industry Pack | 10 |
| 3.1 | 65 | Industry Pack | 10 |
| 3.2 | 65 | Industry Pack | 10 |
| 3.3 | 65 | Industry Pack | 10 |
| 3.5 | 70 | Industry Pack | 10 |
| 3.6 | 70 | Industry Pack | 10 |
| 3.8 | 75 | Industry Pack | 10 |
| 4 | 75 | Industry Pack | 10 |
| 4.1 | 75 | Industry Pack | 10 |
| 4.2 | 75 | Industry Pack | 10 |
| 4.5 | 80 | Industry Pack | 10 |
| 4.8 | 86 | Industry Pack | 10 |
| 4.9 | 86 | Industry Pack | 10 |
| 5 | 86 | Industry Pack | 10 |
| 5.1 | 86 | Industry Pack | 10 |
| 5.3 | 93 | Industry Pack | 10 |
| 5.5 | 93 | Industry Pack | 10 |
| 6 | 93 | Industry Pack | 10 |
| 6.4 | 101 | Industry Pack | 10 |
| 6.5 | 101 | Industry Pack | 10 |
| 6.8 | 109 | Industry Pack | 10 |
| 7 | 109 | Industry Pack | 10 |
| 7.5 | 109 | Industry Pack | 5 |
| 8 | 117 | Industry Pack | 5 |
| 8.5 | 117 | Industry Pack | 5 |
| 9 | 125 | Industry Pack | 5 |
| 9.5 | 125 | Industry Pack | 5 |
| 10 | 133 | Industry Pack | 5 |
| 10.2 | 133 | Industry Pack | 5 |
| 10.5 | 133 | Industry Pack | 5 |
| 11 | 142 | Industry Pack | 5 |
| 11.5 | 142 | Industry Pack | 5 |
| 12 | 151 | Industry Pack | 5 |
| 12.5 | 151 | Industry Pack | 5 |
| 13 | 151 | Industry Pack | 5 |
| 2 | 49 | Wallet | 1 |
| 2.5 | 57 | Wallet | 1 |
| 3 | 61 | Wallet | 1 |
| 3.5 | 70 | Wallet | 1 |
| 4 | 75 | Wallet | 1 |
| 4.5 | 80 | Wallet | 1 |
| 5 | 86 | Wallet | 1 |
| 5.5 | 93 | Wallet | 1 |
| 6 | 93 | Wallet | 1 |
| 6.5 | 101 | Wallet | 1 |
| 7 | 109 | Wallet | 1 |
| 8 | 117 | Wallet | 1 |
| 8.5 | 117 | Wallet | 1 |
| 9 | 125 | Wallet | 1 |
| 10 | 133 | Wallet | 1 |
| 11 | 142 | Wallet | 1 |
| 12 | 151 | Wallet | 1 |
| 13 | 151 | Wallet | 1 |

